DONACIJE DONATORI RSD EUR USD CHF
397 370 1.475.651,00 4.297,99 256,76 150,00
RB UPLATE DATUM DONATOR RSD EUR USD CHF LOKACIJA
00504 30 Jun 2017 Šipovac Milivoje 0 10,00 0 0
00503 30 Jun 2017 Milosavljević Zoran 3.000,00 0 0 0 Srbija
00502 30 Jun 2017 Mijailović Stefan 10.000,00 0 0 0 Srbija
00501 30 Jun 2017 Zekavica Ivan 1.000,00 0 0 0 Srbija
00500 30 Jun 2017 Vulkanizerska radnja Vergas Ruma 1.200,00 0 0 0 Srbija
00499 30 Jun 2017 Gerun Mihajlo 1.240,00 0 0 0 Srbija
00498 29 Jun 2017 Bobić Nikola 0 0 10,00 0
00497 29 Jun 2017 Regojević Goran 0 20,00 0 0
00496 29 Jun 2017 Simić Dušan 500,00 0 0 0 Srbija
00495 29 Jun 2017 Matić Bojan 5.000,00 0 0 0 Srbija
00494 29 Jun 2017 Jovanović Predrag 248,00 0 0 0 Srbija
00493 28 Jun 2017 Basta Stevan 2.500,00 0 0 0 Srbija
00492 28 Jun 2017 Branković Dušan 100,00 0 0 0 Srbija
00491 28 Jun 2017 Živković Branislav advokat 2.500,00 0 0 0 Srbija
00490 28 Jun 2017 Žižić Momir 2.000,00 0 0 0 Srbija
00489 28 Jun 2017 Petrović Boško 500,00 0 0 0 Srbija
00488 28 Jun 2017 Ćurčin Borivoj 1.000,00 0 0 0 Srbija
00487 28 Jun 2017 Lazarević Andreja 500,00 0 0 0 Srbija
00486 28 Jun 2017 Gajić Nikola 500,00 0 0 0 Srbija
00485 28 Jun 2017 Paunović Milan 5.000,00 0 0 0 Srbija
00484 28 Jun 2017 Vuković Dragan 1.000,00 0 0 0 Srbija
00483 28 Jun 2017 Talić Nikola 2.000,00 0 0 0 Srbija
00482 27 Jun 2017 Miletić Aleksandar 0 20,00 0 0 Norveška
00481 27 Jun 2017 Tomić Negoslav 0 10,00 0 0
00480 26 Jun 2017 Jocić Igor 0 50,00 0 0 Norveška
00479 27 Jun 2017 Prvulović Slavka 700,00 0 0 0 Srbija
00478 27 Jun 2017 Pejčić Petar 6.000,00 0 0 0 Srbija
00477 27 Jun 2017 Vuković Nikola 5.000,00 0 0 0 Srbija
00476 27 Jun 2017 Zečević Radenko Nikola 300,00 0 0 0 Srbija
00475 27 Jun 2017 Vučković Dragan 3.000,00 0 0 0 Srbija
00474 27 Jun 2017 Milovanović Matija 1.000,00 0 0 0 Srbija
00473 26 Jun 2017 Živojinović Milan 0 8,00 0 0
00472 26 Jun 2017 Zbrkić Vladimir 1.000,00 0 0 0 Srbija
00471 26 Jun 2017 Novak Zoran 1.000,00 0 0 0 Srbija
00470 26 Jun 2017 Vučković Dejan 1.300,00 0 0 0 Srbija
00469 26 Jun 2017 Gerun Mihajlo 1.240,00 0 0 0 Srbija
00468 26 Jun 2017 Petrušić Danilo 1.000,00 0 0 0 Srbija
00467 26 Jun 2017 Ninković Miljan 0 4,69 0 0
00466 24 Jun 2017 Coja 0 20,00 0 0
00465 23 Jun 2017 Milošević Aleksandar 0 4,00 0 0
00464 24 Jun 2017 Kuburović Dragan 250,00 0 0 0 Srbija
00463 24 Jun 2017 Pavlović Stevan 3.500,00 0 0 0 Srbija
00462 24 Jun 2017 Martinov Siniša 10.000,00 0 0 0 Srbija
00461 23 Jun 2017 Bejatović Boris 1.000,00 0 0 0 Srbija
00460 23 Jun 2017 Pavličić Danilo 2.000,00 0 0 0 Srbija
00459 23 Jun 2017 Reljić Ranko 3.000,00 0 0 0 Srbija
00458 23 Jun 2017 Čolović Boris 1.000,00 0 0 0 Srbija
00457 23 Jun 2017 Erić Aleksandar 2.500,00 0 0 0 Srbija
00456 23 Jun 2017 Anoniman 1.000,00 0 0 0 Srbija
00455 23 Jun 2017 Vučković Dragan 1.000,00 0 0 0 Srbija
00454 23 Jun 2017 Živković Aleksandar 500,00 0 0 0 Srbija
00453 23 Jun 2017 Tepša Momir 1.000,00 0 0 0 Srbija
00452 23 Jun 2017 Tepša Strahinja 300,00 0 0 0 Srbija
00451 23 Jun 2017 Gajović Dejan 1.000,00 0 0 0 Srbija
00450 23 Jun 2017 Budiša Vladimir 0 5,14 0 0
00449 23 Jun 2017 Teodorović Srđan 0,00 20,00 0,00 0,00 None
00448 22 Jun 2017 Merdović Ljubinko 1.000,00 0 0 0 Srbija
00447 22 Jun 2017 Aleksić Nikola 2.000,00 0 0 0 Srbija
00446 22 Jun 2017 Šelović Branko 4.000,00 0 0 0 Srbija
00445 22 Jun 2017 Vučković Vladimir 500,00 0 0 0 Srbija
00444 22 Jun 2017 Šaric Mihailo 1.000,00 0 0 0 Srbija
00443 22 Jun 2017 Vojvodić Nikola 2.000,00 0 0 0 Srbija
00442 22 Jun 2017 Živković Branislav advokat 2.000,00 0 0 0 Srbija
00441 21 Jun 2017 Šipovac Milivoje 0 10,00 0 0
00440 21 Jun 2017 Antić Duško 246,00 0 0 0 Srbija
00439 21 Jun 2017 Dragičević Đurđica 250,00 0,00 0,00 0,00 Srbija
00438 21 Jun 2017 Simić Nikola 1.500,00 0 0 0 Srbija
00437 21 Jun 2017 Teodorović Siniša 2.000,00 0 0 0 Srbija
00436 21 Jun 2017 Marković Mile 3.000,00 0 0 0 Srbija
00435 21 Jun 2017 Šarić Srđan 1.000,00 0,00 0,00 0,00 Srbija
00434 21 Jun 2017 Isailović Zoran 1.000,00 0 0 0 Srbija
00433 21 Jun 2017 Selinić Ivan 900,00 0 0 0 Srbija
00432 21 Jun 2017 Belošev Miloš 1.000,00 0 0 0 Srbija
00431 21 Jun 2017 Matijević Miloš 4.000,00 0 0 0 Srbija
00430 21 Jun 2017 Martinović Marko 1.000,00 0 0 0 Srbija
00429 21 Jun 2017 Gluhaić Vladimir 0 10,00 0 0
00428 21 Jun 2017 Stojanović Božidar 0 0 0 100,00 Makedonija
00427 20 Jun 2017 Stojkovski Mario 0 15,21 0 0 Makedonija Kumanovo
00427 20 Jun 2017 Veličković Zoran 0 20,00 0 0 Makedonija Kumanovo
00427 20 Jun 2017 Stanojević Nenad 0 20,00 0 0 Makedonija Kumanovo
00427 20 Jun 2017 Jovanovski Goran 0 20,00 0 0 Makedonija Kumanovo
00426 20 Jun 2017 Nikolić Aleksandar KG 700,00 0 0 0 Srbija
00425 20 Jun 2017 Neškovic Darko 1.500,00 0 0 0 Srbija
00424 20 Jun 2017 Mihajlović Zoran 1.950,00 0 0 0 Srbija
00423 20 Jun 2017 Božilović Boško 2.000,00 0 0 0 Srbija
00422 20 Jun 2017 Dejanović Pavle 2.000,00 0 0 0 Srbija
00421 20 Jun 2017 Plazačić Milan 1.160,00 0 0 0 RS
00421 20 Jun 2017 Korać Ostoja 1.160,00 0 0 0 RS
00421 20 Jun 2017 Batinica Bojan 1.160,00 0 0 0 RS
00421 20 Jun 2017 Vuković Milenko 1.160,00 0 0 0 RS
00421 20 Jun 2017 Ilić Rajko 1.160,00 0 0 0 RS
00421 20 Jun 2017 Delić Danijel 1.160,00 0 0 0 RS
00421 20 Jun 2017 Lazić Nikola 1.160,00 0 0 0 RS
00421 20 Jun 2017 Šarić Nenad 580,00 0 0 0 RS
00420 20 Jun 2017 Pešić Momo 5.000,00 0 0 0 Srbija
00419 20 Jun 2017 Mijaljević Aleksandar 500,00 0 0 0 Srbija
00418 20 Jun 2017 Mikić Nikola 500,00 0 0 0 Srbija
00417 20 Jun 2017 Bore Vagen 2.000,00 0 0 0 Srbija
00416 20 Jun 2017 Vučetić Milomir Miljan 2.000,00 0 0 0 Srbija
00415 20 Jun 2017 Gerun Mihajlo 1.240,00 0 0 0 Srbija
  • «
  • 1 (current)
  • 2
  • 3
  • 4
  • »